Size Guide
Size Guide
Our models typically wear Size 6-8, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at:[email protected]
Clothing Size
Hy Shelly uses standard Australian sizes. Please refer to the conversion table below as a guide.
Size (AUS) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
4/XXS | 76 | 58 | 86 |
6/XS | 81 | 63 | 91 |
8/S | 86 | 68 | 96 |
10/M | 91 | 73 | 101 |
12/L | 96 | 78 | 106 |
14/XL | 101 | 83 | 111 |
Size Conversions
XXS | XS | S | M | L | XL | |
AustraliaAU | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EuropeanEU | 32 | 34 | 36 | 38 | 40 | 42 |
How To Measure